
CLASSIC MIXED-FLOW HIGH-EFFICIENCY WATERJET
COMPACT STEERING UNIT
Precision Without Compromise
When you’re running all day, every day across a harrowing channel carrying precious cargo, the Compact Steering Unit (CSU) delivers the reliability and control required for continuous operations. Offering low fuel consumption, long range, and high speeds, you’ll be on time, every time.
The CSU’s precision engineered duplex stainless steel structure is 2x stronger than standard stainless and is more corrosion resistant keeping you on the water longer. The CSU’s steering unit provides precise direction control while the duplex stainless steel construction provides superior operational functionality and efficiency. Built to keep you and your passengers where they need to be quickly and comfortably. All aboard.
MAX KW / MAX BHP
2,500 – 24,000 kW
3,352 – 32,184 BHP
Materials
- Body
- Duplex Stainless Steel
- Pump Unit
- Duplex Stainless Steel
- Intake
- Metal or Composite
For Vessels
26-200m

Applications
Large Commercial Crafts
Governmental Applications
Passenger Ferries
Yachts



Specifications
| Model | Steerable | Booster | Standard intake, shaft and seal | Intake | KW | A | B | C | D* | E* | F* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 CSU | 1155 kg* | 670 kg* | 240 kg* | 400 L | 2500 kW | 1772 | 1080 | 1165 | 550 | 1350 | 2716 |
| 650 CSU | 1485 kg* | 950 kg* | 320 kg* | 658 L | 3000 kW | 1976 | 1190 | 1324 | 650 | 1350 | 3235 |
| 750 CSU | 2471 kg* | 1450 kg* | 440 kg* | 1015 L | 4000 kW | 2233 | 1380 | 1422 | 750 | 1500 | 3755 |
| 850 CSU | 3850 kg* | 2200 kg* | 770 kg* | 2754 L | 6000 kW | 2405 | 1370 | 757 | 850 | 4000 | 5890 |
| 950 CSU | 4350 kg* | 2800 kg* | 880 kg* | 3817 L | 9000 kW | 2512 | 1480 | 817 | 950 | 4500 | 6590 |
| 1050 CSU | 5900 kg* | 3700 kg* | 1230 kg* | 5269 L | 12000 kW | 2855 | 1600 | 905 | 1050 | 5125 | 6500 |
| 1150 CSU | 7350 kg* | 4700 kg* | 1290 kg* | 6872 L | 15000 kW | 3100 | 1750 | 1000 | 1150 | 5500 | 7630 |
| 1350 CSU | 12000 kg* | 8300 kg* | 1620 kg* | 10290 L | 18000 kW | 3578 | 2019 | 1151 | 1350 | 6500 | 8000 |
| 1550 CSU | 17700 kg* | 9700 kg* | 2070 kg* | 15575 L | 21000 kW | 4075 | 2308 | 1312 | 1550 | 7000 | 9700 |
| 1750 CSU | 24900 kg* | 16700 kg* | 2660 kg* | 16400 L | 24000 kW | 4597 | 2598 | 1482 | 1750 | 5420 | 10000 |
References
Where Performance Meets Precision.






