MIXED FLOW HIGH-EFFICIENCY WATERJET WITH INBOARD HYDRAULICS
DOUBLE REVERSING BUCKET
Durability Without Limits
Operating in debris filled water and hitting sand and stones, a typical Tuesday morning. We think that’s the point. Our duplex stainless steel pumps eat rocks and sand for breakfast. So you can run aground and shrug off the rock you just turned into a paperweight to keep your focus on dropping off your payload and getting back to sea. Our Double Reversing Bucket line (DRB) offers an inboard hydraulic design and high performance pump technology to provide you with additional maneuverability and increased reversing speeds to get you in and out before they even realized you were there. Superior performance. Unmatched service life. All in a day’s work.
MAX KW / MAX BHP
1,250 – 6,000 kW
1,676 – 8,046 BHP
Materials
- Body
- Duplex Stainless Steel
- Pump Unit
- Duplex Stainless
- Intake
- Steel, Metal or Composite
For Vessels
26-200m

Applications
Large Commercial Crafts
Governmental Applications
Passenger Ferries
Yachts



Specifications
| Model | Steerable | Booster | Standard intake, shaft and seal | Intake | KW | A | B | C | D* | E* | F* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 DRB | 590 kg* | 300 kg* | 154 kg* | 268 L | 1250 kW | 1159 | 1108 | 623 | 400 | 1875 | 2500 |
| 450 DRB | 740 kg* | 350 kg* | 190 kg* | 381 L | 1500 kW | 1019 | 1325 | 629 | 450 | 2125 | 2800 |
| 500 DRB | 850 kg* | 460 kg* | 235 kg* | 523 L | 2000 kW | 1436 | 1303 | 775 | 500 | 2375 | 3100 |
| 550 DRB | 1050 kg* | 670 kg* | 240 kg* | 400 L | 2500 kW | 1718 | 1342 | 1322 | 550 | 1350 | 2716 |
| 650 DRB | 1450 kg* | 950 kg* | 320 kg* | 658 L | 3000 kW | 2021 | 1586 | 1563 | 650 | 1350 | 3235 |
| 750 DRB | 2200 kg* | 1450 kg | 440 kg* | 1015 L | 4000 kW | 2331 | 1831 | 1805 | 750 | 1500 | 3755 |
| 850 DRB | 3570 kg* | 2320 kg* | 770 kg* | 1580 L | 6000 kW | 2718 | 2131 | 2107 | 850 | 1800 | 4376 |
References
Where Performance Meets Precision.






