
High-Speed Mixed-Flow Waterjet
X-SERIES
Built for X-Speed
This completely re-imagined waterjet is ushering in a new era of water propulsion performance. You asked for speed and we delivered the X-Series. With an optimized mixed flow pump capable of speeds in excess of 50 knots, buckle up. Built from duplex stainless steel, this unit is stronger, lighter, more efficient, and more corrosion resistant to keep you on the water and moving faster when every second counts. With the all new redesigned cast aluminum reversing bucket and optimized intake, you’ll be stopping on a dime and performing lightning fast maneuvers like a cheetah on the hunt. Seatbelts not included.
MAX KW / MAX BHP
611 – 2,070 kW
819 – 2,776 BHP
Materials
- Body
- Aluminum
- Pump Unit
- Duplex Stainless
- Intake
- Aluminum
For Vessels
12-40m

Specifications
For Vessels 12m-26m
Bolt on Installation
Cast Aluminum Intake
Hydro-Mechanical Controls Available



| Model | Dry Weight | Intake | KW | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 X | 370 kg* | 47 L | 611 | 1154 | 686 | 717 | 280 | 984 | 1270 | 520 | 699 | 0° |
| 310 X | 425 kg* | 72 L | 800 | 1185 | 758 | 750 | 310 | 1106 | 1458 | 550 | 770 | 0° |
| 350 X | 615 kg* | 106 L | 1000 | 1403 | 857 | 902 | 400 | 1140 | 1689 | 620 | 901 | 0° |
For Vessels 20m-40m
Fabricated Aluminum Intake
Full Classification Approval
PTO Driven Hydraulic Pump



| Model | Dry Weight | Intake | KW | A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 X | 880 kg* | 171 L | 1327 | 1177 | 980 | 850 | 400 | 1541 | 2132 | 830 | 965 | |
| 450 X | 1170 kg* | 243 L | 1680 | 1492 | 1102 | 942 | 450 | 1704 | 2380 | 910 | 1086 | |
| 500 X | 1516 kg* | 349 L | 2070 | 1660 | 1225 | 1067 | 500 | 1895 | 2665 | 1040 | 1207 |
References
Where Performance Meets Precision.




